Almanya Spor Gazeteleri — Alman Spor Gazeteleri
Almanya spor gazeteleri (Alman spor gazeteleri) için bu sayfada 46 yayın listelenir: spor gazeteleri, spor dergileri, spor siteleri, YouTube kanalları ve TV kanalları. Almanya spor gazeteleri arasında Kicker yer alır. Almanya spor dergileri: Sport Bild, 11 Freunde, Just Kick-it, Top 11, Bravo Sport, Runner's World Deutschland, Golf Magazin, Eishockey News. Öne çıkan spor siteleri: Sport1, Sportschau (ARD), Transfermarkt.de, sport.de, SPOX, ran.de, RevierSport, Formel1.de. Doğrulanmayan bilgiler “doğrulanacak” olarak işaretlenmiştir.
Almanya Spor Gazeteleri (1)
Almanya Spor Dergileri (12)
| NO | YAYIN | TÜR | DİL | BRANŞLAR | İNCELE |
|---|---|---|---|---|---|
| 1 | Sport Bild | Dergi | Almanca | Futbol | site |
| 2 | 11 Freunde | Dergi | Almanca | Futbol | site |
| 3 | Just Kick-it | Dergi | Almanca | Futbol | — |
| 4 | Top 11 | Dergi | Almanca | Futbol | — |
| 5 | Bravo Sport | Dergi | Almanca | Genel Spor | — |
| 6 | Runner's World Deutschland | Dergi | Almanca | Koşu | DETAY |
| 7 | Golf Magazin | Dergi | Almanca | Golf | site |
| 8 | Eishockey News | Dergi | Almanca | Buz Hokeyi | DETAY |
| 9 | Motorsport Aktuell | Dergi | Almanca | Motor Sporları | — |
| 10 | MountainBIKE | Dergi | Almanca | Bisiklet | DETAY |
| 11 | Rennrad | Dergi | Almanca | Bisiklet | DETAY |
| 12 | FC Bayern "51" | Dergi | Almanca | Futbol | DETAY |
Almanya Spor Siteleri (18)
| NO | YAYIN | TÜR | DİL | BRANŞLAR | İNCELE |
|---|---|---|---|---|---|
| 1 | Sport1 | Dijital | Almanca | Genel Spor | site |
| 2 | Sportschau (ARD) | Dijital | Almanca | Genel Spor | site |
| 3 | Transfermarkt.de | Dijital | Almanca | Futbol | site |
| 4 | sport.de | Dijital | Almanca | Genel Spor | site |
| 5 | SPOX | Dijital | Almanca | Genel Spor | site |
| 6 | ran.de | Dijital | Almanca | Genel Spor | site |
| 7 | RevierSport | Dijital | Almanca | Futbol | site |
| 8 | Formel1.de | Dijital | Almanca | Motor Sporları | site |
| 9 | Motorsport Magazin | Dijital | Almanca | Motor Sporları | site |
| 10 | Weltfussball.de | Dijital | Almanca | Futbol | site |
| 11 | Fussballdaten | Dijital | Almanca | Futbol | site |
| 12 | Sportal.de | Dijital | Almanca | Genel Spor | site |
| 13 | golf.de | Dijital | Almanca | Golf | site |
| 14 | Tour Magazin | Dijital | Almanca | Golf | site |
| 15 | mtb-news.de | Dijital | Almanca | Bisiklet | site |
| 16 | Motorrad Online | Dijital | Almanca | Motor Sporları | site |
| 17 | Rallye Magazin | Dijital | Almanca | Motor Sporları | site |
| 18 | Fussball Transfers | Dijital | Almanca | Futbol | site |
Almanya Spor YouTube Kanalları (8)
| NO | YAYIN | TÜR | DİL | BRANŞLAR | İNCELE |
|---|---|---|---|---|---|
| 1 | DAZN Bundesliga | YouTube | Almanca | Futbol | site |
| 2 | freekickerz | YouTube | Almanca | Futbol | site |
| 3 | YouTube Sport | YouTube | Almanca | Genel Spor | site |
| 4 | Sophia Thiel | YouTube | Almanca | Fitness | site |
| 5 | Nick's Strength and Power | YouTube | Almanca | Vücut Geliştirme | site |
| 6 | Hahnertwins | YouTube | Almanca | Koşu | site |
| 7 | Turnschuhheizer | YouTube | Almanca | Koşu | site |
| 8 | Niclas Huschenbeth | YouTube | Almanca | Satranç | site |
Almanya Spor TV Kanalları ve Platformları (7)
| NO | YAYIN | TÜR | DİL | BRANŞLAR | İNCELE |
|---|---|---|---|---|---|
| 1 | Sky Sport Deutschland | TV | Almanca | Genel Spor | — |
| 2 | DAZN | TV | Almanca | Genel Spor | — |
| 3 | MagentaSport | TV | Almanca | Genel Spor | — |
| 4 | SportdeutschlandTV | TV | Almanca | VoleybolHentbolBadminton +1 | — |
| 5 | Sportdigital | TV | Almanca | Futbol | — |
| 6 | Sport1 (TV) | TV | Almanca | Genel Spor | site |
| 7 | Sportschau (ARD TV) | TV | Almanca | Genel Spor | site |
Almanya Futbol Ligleri (3)
| LİG | SEVİYE | RESMİ SİTE | TARİHÇE |
|---|---|---|---|
| Bundesliga | 1. seviye | www.bundesliga.com | Ligin tarihi |
| 2. Bundesliga | 2. seviye | www.bundesliga.com | — |
| 3. Liga | 3. seviye | www.dfb.de | — |
Almanya Spor Federasyonları (7)
| FEDERASYON | BRANŞ | RESMİ SİTE |
|---|---|---|
| Deutscher Fußball-Bund (DFB) | Futbol | https://www.dfb.de/ |
| Deutscher Leichtathletik-Verband (DLV) | Atletizm | https://www.leichtathletik.de/ |
| Deutscher Basketball Bund (DBB) | Basketbol | https://www.basketball-bund.de/ |
| Deutscher Eishockey-Bund (DEB) | Buz Hokeyi | https://www.deb-online.de/ |
| Deutscher Handballbund (DHB) | Hentbol | https://www.dhb.de/ |
| Deutscher Tennis Bund (DTB) | Tenis | https://www.tennis.de/dtb.html |
| Deutscher Volleyball-Verband (DVV) | Voleybol | https://www.volleyball-verband.de/ |
İlgili Makaleler
Almanya’da Spor Gazeteleri ve Dergileri: Kicker’den 11 Freunde’ye • Bundesliga’nın Tarihi: 1963’ten Bugüne Alman Futbolunun Ligi
Sık Sorulan Sorular
Almanya spor gazeteleri hangileridir?
Almanya spor gazeteleri: Kicker.
Almanya spor dergileri hangileridir?
Almanya spor dergileri: Sport Bild, 11 Freunde, Just Kick-it, Top 11, Bravo Sport, Runner's World Deutschland, Golf Magazin, Eishockey News.
Almanya spor haberlerini hangi sitelerden takip edebilirim?
Almanya spor haberleri için: Sport1, Sportschau (ARD), Transfermarkt.de, sport.de, SPOX, ran.de, RevierSport, Formel1.de.
Almanya spor kanalları hangileridir?
Almanya spor TV kanalları ve platformları: Sky Sport Deutschland, DAZN, MagentaSport, SportdeutschlandTV, Sportdigital, Sport1 (TV), Sportschau (ARD TV). Yayın hakları sezondan sezona değişebilir.
Diğer Ülkelerin Spor Gazeteleri
Avusturya spor gazeteleri • Belçika spor gazeteleri • Bulgar spor gazeteleri • Çek spor gazeteleri • Danimarka spor gazeteleri • Fin spor gazeteleri • Fransız spor gazeteleri • Hırvat spor gazeteleri • Hollanda spor gazeteleri • İngiliz spor gazeteleri • İspanyol spor gazeteleri • İsveç spor gazeteleri • İsviçre spor gazeteleri • İtalyan spor gazeteleri • Macar spor gazeteleri • Norveç spor gazeteleri • Polonya spor gazeteleri • Portekiz spor gazeteleri • Rumen spor gazeteleri • Sırp spor gazeteleri • Tüm ülkeler
